Size Information for NX-2116

Size Chart Data from this Vendor / Designer

Junior Dress Size Chart (NX-2XXXX items, and items with sizes starting from XS)
  XS(3/4) SM(5/6) ME(7/8) LG(9/10) XL(11/12) 2X(13/14) 3X(15/16)
Bust 33.5 34 35.5 37 39 41.5 44.5
Waist 25 26 27 28.5 30.5 33 36
Hip 36.5 37 38.5 40 42 44.5 47.5
 
Missy Dress Size Chart (items with sizes starting from SM or ME)
Item# NX-22, 713, 1XXXX, 2XXX, and 5001-5006
  ME (7/8) LG(9/10) XL(11/12) 2X(13/14) 3X(15/16) 4X(17/18)
Bust 36.5 37.5 39 40.5 42 44
Waist 30.5 31.5 33 34.5 36 38
Hip 34 35 36.5 38 39.5 41.5

 
Missy Dress Size Chart (items with sizes starting from SM or ME)
Item# NX-5001 to 5006, except 5005, and 5XXX
  ME(7/8) LG(9/10) XL(11/12) 2X(13/14) 3X(15/16) 4X(17/18)
Bust 39 40.5 42 43.5 45.5 48
Waist 31 33.5 35 36.5 38.5 40.5
Hip 39 40.5 42 43.5 45.5 47.5

 
Quinceanera Dresses / Sweet 16 Gowns
Item# NX-3XXX
  4 6 8 10 12 14 16 18 20
Bust 33 34 35 36.5 38 39.5 41 42.5 44.5
Waist 24.5 25.5 26.5 28 29.5 31 32.5 34 35
Hip 36.5 37.5 38.5 40 41.5 43 44.5 46 48

Measuring Guide for this Designer / Vendor for most designs.

  • Bust: Measure over the fullest part of your bust.

  • Waist: Measure around your natural waistline; keep the measuring tape snug but not tight.

  • Hips: Measure around the fullest part of your hips, 8" below your waist.


Bridesmaid Dresses